4 ![]() | 6-10 4 opening with and a minor | |||||||||||
4 ![]() | Slamtry minor | |||||||||||
4 ![]() | Second suit is (pass to play; 4nt 6 aces RKC; 5 to play) | |||||||||||
| 4 nt | Second suit is (5 6 aces RKC;5 to play; 5 to play) | |||||||||||
4 ![]() | To play | |||||||||||
| 4 nt | RKC for ![]() | |||||||||||
5 ![]() | Pass or correct | |||||||||||
5 ![]() | Fit established, asks for minor (never happens) | |||||||||||
5 ![]() | Second suit is (5 to play; 5NT 6 aces RKC; ) | |||||||||||
5 ![]() | Second suit is (pass to play; 5nt 6 aces RKC;) | |||||||||||

opening with 
(pass to play; 4nt 6 aces RKC; 5