2 ![]() | 10-13 6 card ![]() | |||||||||||
| 2 nt | Invite + | |||||||||||
3 ![]() | 6 card 4 card X | |||||||||||
3 ![]() | Non fit relay, asks 4 card | |||||||||||
3 ![]() | Shortness asking relay support (up the line) | |||||||||||
3 ![]() | 4 card asking relay support (up the line) | |||||||||||
3 ![]() | 1/0 in a minor | |||||||||||
3 ![]() | 1/0 ![]() | |||||||||||
3 ![]() | Minimum balanced | |||||||||||
| 3 nt | Maximum balanced | |||||||||||
4 ![]() | 65 type of hands and without doubleton | |||||||||||
4 ![]() | 65 type of hands and without doubleton | |||||||||||
4 ![]() | 65 type of hands and without doubleton | |||||||||||
3 ![]() | Round forcing 6+ card ![]() | |||||||||||
3 ![]() | Round forcing 6+ card ![]() | |||||||||||
3 ![]() | Round forcing 6+ card ![]() | |||||||||||
3 ![]() | Light invite | |||||||||||
| 3 nt | To play | |||||||||||
4 ![]() | SI 1/0 ![]() | |||||||||||
4 ![]() | SI 1/0 ![]() | |||||||||||
4 ![]() | SI 1/0 ![]() | |||||||||||
4 ![]() | To play | |||||||||||



