3 ![]() | Puppet Stayman | |||||||||||
3 ![]() | At least one 4 card Major | |||||||||||
3 ![]() | 5 card ![]() | |||||||||||
3 ![]() | 5 card ![]() | |||||||||||
| 3 nt | no 4 card Major | |||||||||||
3 ![]() | Transfer to ![]() | |||||||||||
3 ![]() | support | |||||||||||
3 ![]() | no support 5 card ![]() | |||||||||||
| 3 nt | To play | |||||||||||
4 ![]() | re transfer to ![]() | |||||||||||
| 3 nt | no support | |||||||||||
4 ![]() | cue for ![]() | |||||||||||
4 ![]() | re transfer to ![]() | |||||||||||
4 ![]() | To play in my hand | |||||||||||
3 ![]() | Transfer to ![]() | |||||||||||
3 ![]() | support | |||||||||||
| 3 nt | no support | |||||||||||
4 ![]() | cue for ![]() | |||||||||||
4 ![]() | cue for ![]() | |||||||||||
4 ![]() | re transfer | |||||||||||
4 ![]() | to play in my hand | |||||||||||
3 ![]() | Transfer to 3NT | |||||||||||
| 3 nt | Mandatory | |||||||||||
4 ![]() | SI 5 card 4 card ![]() | |||||||||||
4 ![]() | = trump | |||||||||||
4 ![]() | cue for ![]() | |||||||||||
4 ![]() | cue for ![]() | |||||||||||
| 4 nt | no minor support | |||||||||||
4 ![]() | SI 5 card 4 card ![]() | |||||||||||
4 ![]() | = trump | |||||||||||
4 ![]() | = trump | |||||||||||
| 4 nt | no minor support | |||||||||||
5 ![]() | Bad support | |||||||||||
5 ![]() | Bad support | |||||||||||
4 ![]() | SI ![]() | |||||||||||
4 ![]() | Good support | |||||||||||
| 4 nt | No support | |||||||||||
5 ![]() | No good support | |||||||||||
4 ![]() | SI ![]() | |||||||||||
| 4 nt | No support | |||||||||||
5 ![]() | Good support | |||||||||||
5 ![]() | No good support | |||||||||||
| 4 nt | transfer to play 5 ![]() | |||||||||||
5 ![]() | transfer to play 5 ![]() | |||||||||||
| 3 nt | 5 card 4 card ![]() | |||||||||||
4 ![]() | Good support | |||||||||||
4 ![]() | Good support | |||||||||||
4 ![]() | No good support | |||||||||||
4 ![]() | No good support | |||||||||||



