1 ![]() | 11+ 3+ card ![]() | |||||||||||
1 ![]() | 6+ HCP 4+card ![]() | |||||||||||
1 ![]() | 5 card 4 card singleton or void in (Round Forcing) | |||||||||||
2 ![]() | Invite relay or weak ![]() | |||||||||||
2 ![]() | GF relay | |||||||||||
| 1 nt | 15-17 nt (two way CBS) | |||||||||||
2 ![]() | natural | |||||||||||
2 ![]() | 14-16 6+ card (no 4+ card ) | |||||||||||
2 ![]() | 11-14 3+card (mostly not 4 card ) | |||||||||||
2 ![]() | Long suit trial ![]() | |||||||||||
| 2 nt | GF relay | |||||||||||
3 ![]() | 3 card 4 card ![]() | |||||||||||
3 ![]() | 3 card 4 card ![]() | |||||||||||
3 ![]() | 4 card 1/0 ![]() | |||||||||||
3 ![]() | 4 card 1/0 ![]() | |||||||||||
| 3 nt | - | |||||||||||
4 ![]() | void 4 card max | |||||||||||
4 ![]() | - | |||||||||||
4 ![]() | void 4 card max | |||||||||||
3 ![]() | Long suit trial ![]() | |||||||||||
3 ![]() | General invite | |||||||||||
3 ![]() | Barrage | |||||||||||
2 ![]() | support; 14-16 or SI with shortness somewhere | |||||||||||
| 2 nt | Relay | |||||||||||
3 ![]() | 14-16 1/0 ![]() | |||||||||||
3 ![]() | Semi forcing ![]() | |||||||||||
3 ![]() | 14-16 1/0 ![]() | |||||||||||
3 ![]() | 18+ 1/0 ![]() | |||||||||||
| 3 nt | Gambling to get is in the other hand | |||||||||||
4 ![]() | 18+ 1/0 ![]() | |||||||||||
4 ![]() | - | |||||||||||
4 ![]() | 14-16 1/0 (hand to play 4 anyway ( 3 is non forcing )) | |||||||||||
| 2 nt | 18-19 nt | |||||||||||
3 ![]() | 17+ natural | |||||||||||
3 ![]() | GF singlesuiter | |||||||||||
3 ![]() | 18-19 sa with support | |||||||||||
3 ![]() | 1/0 15-18 support | |||||||||||
| 3 nt | Gambling | |||||||||||
4 ![]() | 1/0 15-18 support | |||||||||||
4 ![]() | 17+ 6+ card support | |||||||||||
4 ![]() | 14-16 6+ card support | |||||||||||
1 ![]() | 6+ HCP 4+card ![]() | |||||||||||
| 1 nt | 15-17 nt (two way CBS) | |||||||||||
2 ![]() | 11-14 4 card (no 4+ card ) | |||||||||||
2 ![]() | 14-16 6+ card![]() | |||||||||||
2 ![]() | GF reverse of 14-16 with support or SI with support | |||||||||||
2 ![]() | Relay | |||||||||||
| 2 nt | Reverse no 3 card ![]() | |||||||||||
3 ![]() | Reverse 3 card ![]() | |||||||||||
3 ![]() | 14-16 1/0 support | |||||||||||
3 ![]() | 14-16 1/0 support | |||||||||||
3 ![]() | SI singleton support | |||||||||||
| 3 nt | Gambling to get is in the other hand | |||||||||||
4 ![]() | SI 1/0 support | |||||||||||
4 ![]() | - | |||||||||||
4 ![]() | SI void support | |||||||||||
2 ![]() | 11-14 3+card ![]() | |||||||||||
| 2 nt | GF relay | |||||||||||
3 ![]() | 3 card 4 card ![]() | |||||||||||
3 ![]() | 3 card 4 card ![]() | |||||||||||
3 ![]() | 4 card 1/0 ![]() | |||||||||||
3 ![]() | 4 card 1/0 ![]() | |||||||||||
| 3 nt | - | |||||||||||
4 ![]() | void 4 card max | |||||||||||
4 ![]() | - | |||||||||||
4 ![]() | void 4 card max | |||||||||||
3 ![]() | Long suit trial ![]() | |||||||||||
3 ![]() | General invite | |||||||||||
3 ![]() | Long suit trial ![]() | |||||||||||
| 2 nt | 18-19 nt | |||||||||||
3 ![]() | GF natural | |||||||||||
3 ![]() | GF singlesuiter | |||||||||||
3 ![]() | singleton 15-18 support | |||||||||||
3 ![]() | 18-19 nt with support | |||||||||||
| 3 nt | Gambling | |||||||||||
4 ![]() | 1/0 15-18 support | |||||||||||
4 ![]() | 17+ 6+ card support | |||||||||||
4 ![]() | void 15-18 support | |||||||||||
4 ![]() | 14-16 6+ card support | |||||||||||
| 1 nt | 5-8 no 4 card major balanced (no 3NT vs 15-17 nt) | |||||||||||
2 ![]() | 8+ HCP 3+ card no Major (inverted minors) | |||||||||||
2 ![]() | 11-14 ANY with 5 card unbalanced hand | |||||||||||
2 ![]() | 15-17 nt | |||||||||||
2 ![]() | Any unbalanced 17+ hand | |||||||||||
| 2 nt | 18-19 nt | |||||||||||
3 ![]() | 15-16 HCP singleton ![]() | |||||||||||
3 ![]() | 11-14 unbalanced 6 card ![]() | |||||||||||
3 ![]() | 15-16 HCP singleton ![]() | |||||||||||
3 ![]() | 15-16 HCP singleton ![]() | |||||||||||
| 3 nt | 11-14 solid 6+ card ![]() | |||||||||||
4 ![]() | 15-16 void ![]() | |||||||||||
4 ![]() | 11-14 65xx like two suiter | |||||||||||
4 ![]() | 15-16 void ![]() | |||||||||||
4 ![]() | 15-16 void ![]() | |||||||||||
2 ![]() | 10+ HCP 6+ card transfer invite or GF singelesuiter | |||||||||||
2 ![]() | 11-14 5431 hand no fit | |||||||||||
2 ![]() | 15+ singleton ![]() | |||||||||||
| 2 nt | 18-19 nt | |||||||||||
3 ![]() | 15+ singleton ![]() | |||||||||||
3 ![]() | 15+ unbal no fit | |||||||||||
3 ![]() | 11-14 5431 hand support | |||||||||||
3 ![]() | 15+ void ![]() | |||||||||||
| 3 nt | 15-17 nt | |||||||||||
4 ![]() | 15+ void ![]() | |||||||||||
4 ![]() | - | |||||||||||
4 ![]() | 11-14 wierd 6520 kind of hands with doublteton support | |||||||||||
3 ![]() | Barrage | |||||||||||
2 ![]() | 10+ HCP 6+ card transfer invite or GF singelesuiter | |||||||||||
2 ![]() | 11-14 5431 hand no fit | |||||||||||
| 2 nt | 18-19 nt | |||||||||||
3 ![]() | 15+ singleton ![]() | |||||||||||
3 ![]() | 15+ unbal no fit | |||||||||||
3 ![]() | 15+ singleton ![]() | |||||||||||
3 ![]() | 11-14 5431 hand support | |||||||||||
| 3 nt | 15-17 nt | |||||||||||
4 ![]() | 15+ void ![]() | |||||||||||
4 ![]() | - | |||||||||||
4 ![]() | 15+ void ![]() | |||||||||||
4 ![]() | 11-14 wierd 6520 kind of hands with doublteton support | |||||||||||
2 ![]() | 10+ HCP 6+ card transfer invite or GF singelesuiter | |||||||||||
| 2 nt | 18-19 nt | |||||||||||
3 ![]() | min no support | |||||||||||
3 ![]() | max no support | |||||||||||
3 ![]() | 11-14 1/0 support | |||||||||||
3 ![]() | 11-14 1/0 support | |||||||||||
| 3 nt | 15-17 nt | |||||||||||
4 ![]() | SI support | |||||||||||
4 ![]() | - (14-16 64xx ?) | |||||||||||
4 ![]() | 14+ no SI 1/0 support | |||||||||||
4 ![]() | 14+ no SI 1/0 support | |||||||||||
| 2 nt | 10-11 HCP balanced | |||||||||||
3 ![]() | 0-7 HCP 5+ card ![]() | |||||||||||



4 card